goingon
Friday Morning Sports Run-down
Friday, April 5, 2019

MLB:
Tigers (5-3) 5, Royals (2-4) 4
Nationals (3-3) 4, Mets (5-2) 0
Yankees (3-4) 8, Orioles (4-3) 4
Athletics (6-4) 7, Red Sox (2-6) 3
Indians (3-3) 4, Blue Jays (3-5) 1
Pirates (2-3) 2, Reds (1-5) 0
Braves (3-3) 9, Cubs (1-5) 4
Rangers (5-2) 11, Angels (1-6) 4

NBA:
Bucks (59-20) 128, 76ers (49-30) 122
Kings (39-40) 117, Cavaliers (19-60) 104
Warriors (54-24) 108, Lakers (35-44) 90

NHL:
Sabres (32-39-10, 74 pts.) 5, Senators (29-46-6, 64 pts.) 2
Lightning (61-16-4, 126 pts.) 3, Maple Leafs (46-28-7, 99 pts.) 1
Islanders (47-27-7, 101 pts.) 2, Panthers (36-32-13, 85 pts.) 1 F/SO
Penguins (44-26-11, 99 pts.) 4, Red Wings (32-39-10, 74 pts.) 1
Capitals (48-25-8, 104 pts.) 2, Canadiens (43-30-8, 94 pts.) 1
Hurricanes (45-29-7, 97 pts.) 3, Devils (30-41-10, 70 pts.) 1
Blues (44-28-9, 97 pts.) 7, Flyers (37-36-8, 82 pts.) 3
Predators (46-29-6, 98 pts.) 3, Canucks (35-36-10, 80 pts.) 2
Bruins (49-23-9, 107 pts.) 3, Wild (37-35-9, 83 pts.) 0
Avalanche (38-29-14, 90 pts.) 3, Jets (46-30-5, 97 pts.) 2 F/OT
Sharks (45-27-9, 99 pts.) 3, Oilers (34-38-9, 77 pts.) 2
Coyotes (39-34-8, 86 pts.) 4, Golden Knights (43-31-7, 93 pts.) 1



MORE HEADLINES