goingon
World And National Sports Scores
Monday, May 8, 2023

***Scores From Sunday, May 7th, 2023***

MLB:
American League:
Guardians (16-18) 2, Twins (19-16) 0
Rays (28-7) 8, Yankees (18-17) 7 F/10
Royals (9-26) 5, A’s (8-27) 1
Rangers (20-13) 16, Angels (19-16) 8
Mariners (17-17) 3, Astros (17-17) 1

National League:
Marlins (16-18) 5, Cubs (17-16) 4 F/14
Rockies (14-21) 13, Mets (17-18) 6
Brewers (19-15) 7, Giants (15-18) 3
Nationals (14-20) 9, D-backs (19-15) 8
Dodgers (21-14) 5, Padres (18-17) 2 F/10

Interleague:
Cardinals (11-24) 12, Tigers (15-18) 6
White Sox (12-23) 17, Reds (14-20) 4
Braves (24-11) 3, Orioles (22-12) 2 F/12
Blue Jays (21-14) 10, Pirates (20-15) 1
Phillies (16-19) 6, Red Sox (21-15) 1

Minor League Baseball:
Triple-A:
International League:
Indians (15-17) 9, Mud Hens (18-14) 5
Clippers (16-16) 9, Cubs (17-12) 5
Knights (16-17) 18, Stripers (12-20) 11
Bisons (14-18) 4, Red Sox (16-16) 2
Railriders (14-19) 8, Red Wings (11-20) 6
Tides (24-8) 5, Bulls (17-15) 4 F/10
IronPigs (17-15) 8, Mets (15-18) 4
Saints (18-12) 4, Sounds (16-15) 3 F/G1
Sounds (17-15) 7, Saints (18-13) 1 F/G2
Bats (13-19) 4, Storm Chasers (12-19) 3
Jumbo Shrimp (17-14) 7, Redbirds (20-13) 4

Pacific Coast League:
Chihuahuas (15-18) 11, Dodgers (22-11) 7
Rainiers (16-16) 8, Bees (15-18) 6
Space Cowboys (12-20) 24, Isotopes (14-19) 8
Aviators (15-18) 2, River Cats (15-18) 1
Aces (18-14) 11, Express (21-11) 6

Double-A:
Eastern League:
Rubberducks (12-14) 5, Sea Dogs (19-8) 4
BaySox (8-17) 7, Sea Wolves (12-15) 6
Patriots (17-9) 11, Rumble Ponies (11-14) 2
Yard Goats (13-12) 5, Fightin’ Phils (10-16) 4
Fisher Cats (12-14) 7, Senators (11-15) 2
Flying Squirrels (16-10) 4, Curve (13-12) 1

High-A:
Midwest League:
TinCaps (9-18) 6, Captains (15-11) 3
Lugnuts (13-13) 4, Dragons (12-15) 3
Loons (17-10) 9, River Bandits (10-16) 6
Kernels (12-13) 6, Cubs (15-12) 1
Whitecaps (16-11) 7, SkyCarp (16-10) 2
Chiefs (16-11) 2, Timber Rattlers (7-19) 1

NBA Playoffs:
Eastern Conference Semifinals:
#3 76ers 116, #2 Celtics 115 F/OT (Series tied 2-2)
Western Conference Semifinals:
#4 Suns 129, #1 Nuggets 124 (Series tied 2-2)

NHL Stanley Cup Playoffs:
Eastern Conference Semifinals:
Metropolitan Division Finals:
#2 Devils 8, #1 Hurricanes 4 (CAR leads 2-1)

Atlantic Division Finals:
WC2 Panthers 3, #2 Maple Leafs 2 F/OT (FLA leads 2-0)
Western Conference Semifinals:
Central Division Finals:
WC1 Kraken 7, #2 Stars 2 (SEA leads 2-1)

ECHL Kelly Cup Playoffs:
Eastern Conference Semifinals
North Division Finals:
#1 Growlers 5, #2 Royals 4 F/OT (NFL leads 2-0)

South Division Finals:
#4 Everblades 4, #2 Icemen 3 (FLA leads 2-0)

USFL @ Canton:
Breakers (4-0) 20, Generals (2-2) 17
Stallions (3-1) 24, Maulers (1-3) 20

MLS:
Kansas City (1-7-3, 6 pts.) 2, Seattle (6-3-2, 20 pts.) 1

PGA Tour:
Wells Fargo Championship
(Quail Hollow Club, Charlotte, NC) – Final Round
1. Wyndham Clark -19
2. Xander Schauffele -15
3. Harris English -12
T3. Tyrrell Hatton -12
5. Tommy Fleetwood –11
T5. Adam Scott -11

PGA Champions Tour:
Mitsubishi Electric Classic
(TPC Sugarloaf, Duluth, GA) – Final Round
1. Stephen Ames -19
2. Miguel Angel Jimenez -15
3. Ken Tanigawa -13
4. Brett Quigley -12
5. Lee Janzen -11
T5. Steve Stricker -11

NASCAR Cup Series
AdventHealth 400
(Kansas Speedway, Kansas City, KS)
1. #11 Denny Hamlin
2. #5 Kyle Larson
3. #24 William Byron
4. #23 Bubba Wallace
5. #1 Ross Chastain

NCAA Baseball:
B1G:
Ohio State 5, Iowa 2
Michigan 4, Minnesota 1

MAC:
BGSU @ Virginia Tech, Ccd.
Toledo 18, Northern Illinois 12

Horizon:
Youngstown State 14, Purdue Fort Wayne 10

Heartland:
Franklin 13, Defiance 3 F/7/G1
Franklin 8, Defiance 2 F/G2
Hanover 17, Bluffton 2 F/G1
Bluffton 5, Hanover 2 F/G2

NCAA Softball:
B1G:
Ohio State 6, Nebraska 4
Minnesota 2, Michigan 0
Heartland:
Franklin 4, Defiance 2 F/G1
Franklin 11, Defiance 4 F/G2



MORE HEADLINES