goingon
World And National Sports Scores
Saturday, November 26, 2022

***Scores From Friday, November 25th***

NBA:
Bucks (13-5) 117, Cavs (12-7) 102
Suns (12-6) 108, Pistons (5-16) 102
Pacers (11-7) 128, Nets (9-11) 117
Hornets (6-14) 110, Timberwolves (10-9) 108
76ers (10-9) 107, Magic (5-14) 99
Trail Blazers (11-8) 132, Knicks (9-10) 129 F/OT
Celtics (15-4) 122, Kings (10-8) 104
Heat (9-11) 110, Wizards (10-9) 107
Rockets (4-14) 128, Hawks (11-8) 122
Grizzlies (11-8) 132, Pelicans (11-8) 111
Thunder (8-11) 123, Bulls (8-11) 119 F/OT
Lakers (6-11) 105, Spurs (6-14) 94
Warriors (10-10) 129, Jazz (12-9) 118
Nuggets (12-7) 114, Clippers (11-9) 104

NBA G-League:
Blue (4-4) 112, Stars (3-5) 111
Magic (4-5) 99, Capitanes (6-4) 89
Blue Coats (3-4) 111, Swarm (2-7) 105
Wolves (5-3) 127, Mad Ants (4-3) 124
Cruise (2-6) 123, Gold (1-6) 107
Vipers (4-3) 133, Legends (5-4) 106
Warriors (4-5) 108, Ignite (3-7) 100

NHL:
Islanders (14-8-0, 28 pts.) 3, Blue Jackets (7-12-1, 15 pts.) 2
Red Wings (11-5-4, 26 pts.) 4, Coyotes (7-9-3, 17 pts.) 3 F/SO
Bruins (18-3-0, 36 pts.) 3, Hurricanes (10-6-5, 25 pts.) 2 F/OT
Canadiens (11-9-1, 23 pts.) 3, Blackhawks (6-10-4, 16 pts.) 2 F/SO
Maple Leafs (12-5-5, 29 pts.) 4, Wild (9-9-2, 20 pts.) 3
Avalanche (11-6-1, 23 pts.) @ Predators (9-9-2, 20 pts.), Ppd. To TBA; Water Main Break
Capitals (9-10-3, 21 pts.) 3, Flames (9-8-2, 20 pts.) 0
Senators (7-12-1, 15 pts.) 5, Ducks (6-14-1, 15 pts.) 1
Penguins (11-7-3, 25 pts.) 4, Flyers (7-9-5, 19 pts.) 1
Devils (17-4-0, 32 pts.) 3, Sabres (9-12-0, 18 pts.) 1
Lightning (12-7-1, 25 pts.) 5, Blues (10-10-0, 20 pts.) 2
Kraken (12-5-3, 27 pts.) 4, Golden Knights (16-5-1, 33 pts.) 2
Jets (12-6-1, 25 pts.) 5, Stars (12-5-4, 28 pts.) 4 F/OT
Kings (12-9-2, 26 pts.) 5, Sharks (7-13-3, 17 pts.) 2

ECHL:
Admirals (2-15-0, 4 pts.) 5, Railers (13-2-1, 27 pts.) 4 F/OT
ADK Thunder (4-6-3, 11 pts.) 3, Growlers (12-3-1, 25 pts.) 2
Gladiators (8-4-1, 17 pts.) 3, Stingrays (8-4-1, 17 pts.) 1
Fuel (9-4-1, 19 pts.) 5, Heartlanders (1-8-3, 5 pts.) 2
Everblades (9-3-2, 20 pts.) 4, Icemen (8-6-0, 16 pts.) 2
Wings (6-5-1, 13 pts.) 4, Nailers (6-8-0, 12 pts.) 1
Royals (8-5-1, 17 pts.) 1, Mariners (6-8-1, 13 pts.) 0
Walleye (5-6-1, 11 pts.) 6, Komets (4-6-1, 9 pts.) 3
Oilers (5-5-3, 13 pts.) 6, WIC Thunder (7-4-2, 16 pts.) 3
Mavericks (8-4-1, 17 pts.) 4, Rush (7-8-0, 14 pts.) 3
Steelheads (12-2-1, 25 pts.) 5, Americans (5-7-1, 11 pts.) 1
Lions (7-6-1, 15 pts.) 6, Grizzlies (6-8-0, 12 pts.) 4

FIFA World Cup 2022
Group B:
England (1-0-1, 4 pts.) 0, USA (0-0-2, 2 pts.) 0
Iran (2-0-0, 6 pts.) 2, Wales (0-1-1, 1 pt.) 0

Group A:
Senegal (1-1-0, 3 pts.) 3, Qatar (0-2-0, 0 pts.) 1
Netherlands (1-0-1, 4 pts.) 1, Ecuador (1-0-1, 4 pts.) 1

NCAA Football:
Top 25:
#16 Florida State (9-3) 45, Florida (6-6) 38
NC State (8-4) 30, #17 North Carolina (9-3) 27
#19 Tulane (10-2) 27, #24 Cincinnati (9-3) 24
#18 UCLA (9-3) 35, California (4-8) 28
#23 Texas (8-4) 38, Baylor (6-6) 27

B1G:
Nebraska (4-8) 24, Iowa (7-5) 17

MAC:
Western Michigan (5-7) 20, Toledo (7-5) 14
Eastern Michigan (8-4) 38, Central Michigan (4-8) 19

NCAA Men’s Basketball:
Top 25:
Iowa State (5-0) 70, #1 North Carolina (5-1) 65
#5 Virginia (5-0) 72, MD-Eastern Shore (2-4) 45
#8 Duke (6-1) 71, Xavier (4-2) 64
#11 Indiana (6-0) 90, Jackson State (0-5) 51
#12 Michigan State (4-2) 74, Oregon (2-4) 70
#16 Illinois (5-1) 92, Lindenwood (3-5) 59
#20 UConn (6-0) 82, #18 Alabama (5-1) 67
#22 Tennessee (5-1) 64, #3 Kansas (6-1) 50
#23 Maryland (6-0) 95, Coppin State (3-5) 79
#24 Purdue (5-0) 84, #6 Gonzaga (4-2) 66
#25 Iowa (5-0) 74, Clemson (4-2) 71

B1G:
Penn State (6-1) 70, Lafayette (1-6) 57
Memphis (3-2) 73, Nebraska (3-3) 61
Wisconsin (5-1) 64, USC (4-3) 59

MAC:
Ohio (2-3) 78, Eastern Illinois (1-5) 67
Vermont (2-5) 78, Ball State (3-2) 73

Horizon:
Long Beach State (3-2) 78, Oakland (2-4) 70
Mercer (3-3) 72, Robert Morris (2-3) 66
The Citadel (4-3) 74, IUPUI (1-6) 53
Washington State (3-2) 96, Detroit Mercy (3-4) 54

NCAA Women’s Basketball:
Top 25:
#22 Michigan (5-0) 68, Air Force (3-2) 48
#2 Stanford (6-1) 93, FGCU (4-1) 69
#3 UConn (4-0) 78, #5 Duke (5-1) 50
#6 Indiana (6-0) 96, Auburn (3-2) 81
#9 Iowa (5-1) 73, Oregon State (4-1) 59
#10 Louisville (5-2) 100, Longwood (1-4) 37
#13 NC State (6-1) 78, West Virginia (4-1) 40
DePaul (3-2) 76, #14 Maryland (4-2) 67
#15 Arizona (5-0) 81, CA Baptist (2-1) 63
#16 Creighton (6-0) 57, Xavier (5-2) 51
#20 UCLA (7-0) 72, Jackson State (2-3) 60
#21 Baylor (4-1) 92, Saint Louis (1-6) 58
#23 Villanova (5-0) 83, Belmont (1-4) 80
#23 Tennessee (3-4) 69, Colorado (4-2) 51
#25 Kansas State (7-0) 93, Northern Arizona (3-4) 80

B1G:
Florida State (6-1) 76, Purdue (5-1) 75
Illinois (6-0) 70, Charlotte (3-2) 43
Nebraska (4-2) 73, Texas A&M-CC (2-4) 44
Seton Hall (3-3) 83, Wisconsin (3-4) 72

MAC:
Penn State (6-0) 60, Toledo (3-2) 59
Tulane (4-2) 78, Central Michigan (0-6) 66

Horizon:
Cleveland State (4-1) 76, Bellarmine (1-4) 59
Green Bay (3-2) 56, Northeastern (2-4) 46
Nevada (2-2) 64, Milwaukee (1-4) 47



MORE HEADLINES