***Scores From Sunday, November 20th***
NFL:
Bills (7-3) 31, Browns (3-7) 23
Lions (4-6) 31, Giants (7-3) 18
Bengals (6-4) 37, Steelers (3-7) 30
Falcons (5-6) 27, Bears (3-8) 24
Eagles (9-1) 17, Colts (4-6-1) 16
Patriots (6-4) 10, Jets (6-4) 3
Saints (4-7) 27, Rams (3-7) 20
Ravens (7-3) 13, Panthers (3-8) 3
Commanders (6-5) 23, Texans (1-8-1) 10
Raiders (3-7) 22, Broncos (3-7) 16 F/OT
Cowboys (7-3) 40, Vikings (8-2) 3
Chiefs (8-2) 30, Chargers (5-5) 27
CFL:
109th Grey Cup:
Argonauts 24, Blue Bombers 23 (18th Grey Cup Title and 1st since 2017)
NBA:
Kings (9-6) 137, Pistons (3-15) 129
Cavs (10-6) 113, Heat (7-10) 87
Suns (10-6) 116, Knicks (8-9) 95
Wizards (10-7) 106, Hornets (4-14) 102
Nets (8-9) 127, Grizzlies (10-7) 115
Warriors (8-9) 127, Rockets (3-14) 120
Nuggets (10-6) 98, Mavericks (9-7) 97
Lakers (5-10) 123, Spurs (6-12) 92
NBA G-League:
Capitanes (5-2) 117, Spurs (4-4) 110
Knicks (1-4) 105, Skyhawks (3-3) 97
Celtics (6-1) 149, Blue Coats (2-4) 100
Wolves (4-3) 119, Herd (4-5) 102
Mad Ants (3-2) 122, Charge (6-2) 93
NHL:
Blue Jackets (7-10-1, 15 pts.) 5, Panthers (9-8-2, 20 pts.) 3
Penguins (9-7-3, 21 pts.) 5, Blackhawks (6-9-3, 15 pts.) 3
ECHL:
Royals (7-4-1, 15 pts.) 3, ADK Thunder (2-6-3, 7 pts.) 2
Wings (4-5-1, 9 pts.) 4, Heartlanders (1-7-2, 4 pts.) 3 F/SO
Stingrays (8-3-1, 17 pts.) 3, Solar Bears (4-8-2, 10 pts.) 1
Fuel (8-3-1, 17 pts.) 6, Nailers (5-7-0, 10 pts.) 1
Rush (6-7-0, 12 pts.) 4, Oilers (3-5-3, 9 pts.) 3 F/OT
Mavericks (7-3-1, 15 pts.) 5, WIC Thunder (7-2-2, 16 pts.) 4 F/OT
Steelheads (10-2-1, 21 pts.) 3, Grizzlies (6-7-0, 12 pts.) 2
FIFA World Cup:
Ecuador (1-0-0, 3 pts.) 2, Quatar (0-1-0, 0 pts.) 0
PGA Tour:
The RSM Classic (Sea Island Resort (Seaside & Plantation Courses), Saint Simons Island, GA) – Final Rd.
1. Adam Svensson -19
2. Callum Terran -17
T2. Brian Harman -17
T2. Sahith Theegala -17
5. 5 tied @ -15
LPGA Tour:
CME Group Tour Championship (Tiburón Golf Club – Naples, FL) – Final Rd.
1. Lydia Ko -17
2. Leona Maguire -15
3. Anna Nordqvist -14
4. Jeonguen Lee6 -12
T4. Georgia Hall -12
NCAA Men’s Basketball:
Top 25:
#20 Michigan (4-1) 70, Ohio (1-3) 66 F/OT
#1 North Carolina (4-0) 80, James Madison (4-1) 64
#2 Gonzaga (3-1) 88, #4 Kentucky (3-2) 72
#3 Houston (5-0) 66, Oregon (2-2) 56
#5 Baylor (4-1) 80, #8 UCLA (3-2) 75
#12 Indiana (4-0) 86, Miami, OH (1-4) 56
#16 Virginia (4-0) 70, #19 Illinois (4-1) 61
#24 Texas A&M (3-2) 67, Loyola Chicago (2-3) 51
#25 UConn (5-0) 95, Delaware State (1-4) 60
B1G:
Maryland (5-0) 88, Miami, FL (4-1) 70
Nebraska (3-1) 82, AR-Pine Bluff (1-6) 58
Penn State (5-1) 68, Colorado State (4-2) 56
MAC:
Georgia Southern (3-3) 63, Western Michigan (2-4) 57
Horizon:
Iowa State (3-0) 68, Milwaukee (2-2) 53
Navy (4-1) 80, Youngstown State (4-2) 67
Utah Valley (3-3) 79, Green Bay (0-5) 56
Heartland:
Hiram (3-2) 98, Bluffton (0-3) 68
NCAA Women’s Basketball:
Top 25:
#8 Ohio State (4-0) 99, McNeese (1-4) 43
#23 Michigan (4-0) 69, Fairfield (2-3) 53
#1 South Carolina (4-0) 76, #2 Stanford (5-1) 71 F/OT
#4 Iowa (4-1) 73, Belmont (4-3) 62
#5 UConn (3-0) 91, #10 NC State (4-1) 69
#6 Louisville (4-1) 71, #3 Texas (1-3) 63
#7 Iowa State (4-0) 99, Columbia (3-2) 76
#9 Notre Dame (4-0) 95, Ball State (2-2) 60
UCLA (5-0) 80, #11 Tennessee (2-3) 63
#12 Indiana (5-0) 92, Qunnipiac (2-2) 55
#13 North Carolina (4-0) 76, James Madison (3-2) 65
#15 LSU (5-0) 100, Northwestern State (1-3) 45
#16 Oklahoma (4-1) 89, UT Arlington (2-2) 80
#18 Arizona (4-0) 86, Long Beach State (1-2) 64
#19 Maryland (4-0) 73, #17 Baylor (3-1) 68
#20 Creighton (4-0) 85, Northern Iowa (2-2) 66
#24 Villanova (4-0) 74, Temple (1-3) 71
B1G:
Illinois State (3-0) 62, Wisconsin (3-2) 57
Minnesota (3-1) 82, Presbyterian (2-3) 48
Purdue (4-0) 77, Indiana State (2-1) 54
South Dakota State (3-2) 75, Rutgers (3-3) 56
MAC:
Duke (5-0) 58, Toledo (3-1) 41
Kent State (2-2) 59, Oklahoma State (4-1) 56
IUPUI (3-2) 97, Ohio (0-4) 86
Horizon:
Northern Kentucky (3-1) 75, Tennessee Tech (3-2) 53
Heartland:
Defiance (1-2) 70, St. Mary’s College (3-2) 60
Rose-Hulman (2-0) 55, Mount Aloysius (0-6) 40
Wittenberg (4-1) 74, Hanover (2-2) 55
(07-31-2023) Fort Wayne Jackers Advance To World Series
(07-31-2023) Prairie Heights 12U Baseball Team Wins Vermont Settlement Festival Championship
(06-08-2023) Trine Softball Wins National Championship
(05-17-2023) Northwest Ohio High School Scoreboard
(05-16-2023) World And National Sports
(05-16-2023) Trine University Tapped To Host Round #1 Of The NCAA Softball Tournament
(05-16-2023) Ben Lemmon Announced As New Cougar Boys Basketball Coach
(05-15-2023) World And National Sports
(05-15-2023) Trine softball claims second-straight MIAA Tournament title
(05-13-2023) World And National Sports
(05-13-2023) Northwest Ohio High School Scoreboard From Friday
(05-12-2023) World And National Sports
(05-12-2023) Northwest Ohio High School Scoreboard
(05-11-2023) Mark Ridenour Honored By The NECC
(05-11-2023) World And National Sports Scores
(05-10-2023) Northwest Ohio High School Scoreboard
(05-10-2023) World And National Sports Scores
(05-09-2023) Northwest Ohio High School Scoreboard From Monday Night
(05-09-2023) World And National Sports Scores
(05-09-2023) The Mad Ants Are Saying Goodbye To Fort Wayne