goingon
World And National Sports Scores
Thursday, November 17, 2022

***Scores From Wednesday November 16th***

NBA:
Bucks (11-3) 113, Cavs (8-6) 98
Pacers (7-6) 125, Hornets (4-12) 113
Timberwolves (7-8) 126, Magic (4-11) 108
Thunder (7-8) 121, Wizards (8-7) 120
Celtics (12-3) 126, Hawks (9-6) 101
Raptors (9-7) 112, Heat (7-8) 104
Pelicans (9-6) 124, Bulls (6-9) 110
Rockets (3-12) 101, Mavericks (8-6) 92
Knicks (8-7) 106, Nuggets (9-5) 103
Suns (10-5) 130, Warriors (6-9) 119

NBA G-League:
Ignite (2-4) 110, Blue (3-2) 95
Legends (3-2) 127, Capitanes (3-2) 114

NHL:
Senators (6-9-1, 13 pts.) 4, Sabres (7-10-0, 14 pts.) 1
Blues (7-8-0, 14 pts.) 5, Blackhawks (6-7-3, 15 pts.) 2
Kings (11-7-1, 23 pts.) 3, Oilers (9-8-0, 18 pts.) 1

ECHL:
Growlers (11-0-1, 23 pts.) 5, Mariners (4-7-0, 8 pts.) 0
Swamp Rabbits (5-4-2, 12 pts.) 4, ADK Thunder (2-4-3, 7 pts.) 3 F/OT
Lions (4-6-1, 9 pts.) 6, Admirals (1-12-0, 2 pts.) 3
Royals (5-4-1, 11 pts.) 6, Railers (10-2-0, 20 pts.) 2
Gladiators (6-3-0, 12 pts.) 3, Everblades (6-3-1, 11 pts.) 2
Americans (4-4-1, 9 pts.) 5, Cyclones (7-1-1, 15 pts.) 4

NCAA Football:
MAC:
Eastern Michigan (7-4) 31, Kent State (4-7) 24
Miami, OH (5-6) 29, Northern Illinois (3-8) 23
Western Michigan (4-7) 12, Central Michigan (4-7) 10

NCAA Men’s Basketball:
Top 25:
#20 Michigan (3-0) 91, Pitt (1-2) 60
#3 Houston (4-0) 83, Texas Southern (1-4) 48
#9 Arkansas (3-0) 71, South Dakota State (2-2) 56
#11 Texas (3-0) 93, #2 Gonzaga (2-1) 74
#22 Tennessee (2-1) 81, FGCU (2-2) 50

B1G:
Ohio State (3-0) 65, Eastern Illinois (0-4) 43
Iowa (3-0) 83, Seton Hall (2-1) 67

MAC:
Toledo (3-0) 112, Oakland (1-3) 90
Ball State (2-1) 71, Omaha (1-3) 61
Detroit Mercy (2-1) 88, Ohio (1-2) 74
Kent State (4-0) 94, AR-Pine Bluff (1-4) 68

Horizon:
Cleveland State (1-3) 58, Canisius (1-2) 57 F/OT
Northern Kentucky (2-1) 64, Cincinnati (3-1) 51
Robert Morris 111, West Virginia Wesleyan 56

Heartland:
Alma (1-1) 84, Defiance (1-2) 69
Heidelberg (2-1) 66, Bluffton (0-2) 61

NCAA Women’s Basketball:
Top 25:
#23 Michigan (3-0) 99, Western Michigan (0-3) 67
#2 Stanford (5-0) 80, Cal Poly (1-2) 43
#7 Iowa State (3-0) 88, Northern Iowa (2-1) 85
#9 Notre Dame (3-0) 92, Northwestern (1-2) 58
#10 NC State (4-0) 96, Charlotte (2-1) 48
#13 North Carolina (3-0) 93, South Carolina State (0-4) 25
#15 LSU (4-0) 101, Houston Christian (1-2) 47
#19 Maryland (3-1) 70, Davidson (1-2) 52
#25 Utah (4-0) 124, #16 Oklahoma (3-1) 78

B1G:
Illinois (3-0) 100, McNeese (1-2) 38
Rutgers (3-1) 66, North Carolina Central (1-3) 45
Wisconsin (3-1) 103, Bradley (0-3) 49

MAC:
Toledo (3-0) 74, Cincinnati (2-2) 71 F/OT
Indiana State (2-0) 84, Central Michigan (0-3) 71
Memphis (2-1) 76, Miami, OH (1-2) 51

Horizon:
IUPUI (2-2) 80, Southern Illinois (0-2) 76
UIC (1-0) 44, Milwaukee (1-3) 43

Heartland:
Bluffton (2-0) 60, Oilvet (0-1) 46
Adrian (2-1) 67, Manchester (1-2) 66
Ohio Northern (3-0) 84, Anderson (1-2) 67



MORE HEADLINES