goingon
World And National Sports Scores
Monday, September 26, 2022

***Scores From Sunday, September 25th***

NFL:
Vikings (2-1) 28, Lions (1-2) 24
Bengals (1-2) 27, Jets (1-2) 12
Bears (2-1) 23, Texans (0-2-1) 20
Titans (1-2) 24, Raiders (0-3) 22
Colts (1-1-1) 20, Chiefs (2-1) 17
Dolphins (3-0) 21, Bills (2-1) 19
Ravens (2-1) 37, Patriots (1-2) 26
Eagles (3-0) 24, Commanders (1-2) 8
Panthers (1-2) 22, Saints (1-2) 14
Jaguars (2-1) 38, Chargers (1-2) 10
Rams (2-1) 20, Cardinals (1-2) 12
Falcons (1-2) 27, Seahawks (1-2) 23
Packers (2-1) 14, Buccaneers (2-1) 12
Broncos (2-1) 11, 49ers (1-2) 10

MLB:
Guardians (85-67) 10, Rangers (65-86) 4 (CLE: 11th Central Division Championship; 16th postseason berth)
Cubs (67-86) 8, Pirates (56-97) 3
Reds (60-93) 2, Brewers (82-71) 1
Tigers (60-92) 4, White Sox (76-77) 1
Braves (95-58) 8, Phillies (83-69) 7
Astros (101-53) 6, Orioles (79-73) 3 F/11
Blue Jays (86-67) 7, Rays (84-69) 1
Nationals (53-99) 6, Marlins (63-90) 1
Angels (67-86) 10, Twins (74-79) 3
Royals (63-90) 13, Mariners (83-69) 12
Padres (85-68) 13, Rockies (65-88) 6
Giants (75-78) 3, D-backs (71-83) 2
Mets (97-57) 13, A’s (56-97) 4
Dodgers (106-47) 4, Cardinals (89-65) 1
Yankees (94-58) 2, Red Sox (72-80) 0 F/6

MiLB:
International League:
Mud Hens (85-62) 8, Clippers (82-64) 7
Red Wings (67-79) @ Bisons (74-70), Ccd.
Jumbo Shrimp (78-68) 12, Knights (58-89) 3
Mets (63-84) 9, Red Sox (73-73) 5
Bulls (83-64) 8, Tides (73-74) 2
Stripers (68-77) 6, Redbirds (72-75) 5
Railriders (81-65) 3, IronPigs (75-71) 1

PCL:
Dodgers (81-66) 16, Chihuahuas (84-63) 3
Space Cowboys (72-73) 11, Isotopes (60-85) 5
Aces (82-63) 11, Aviators (70-77) 3
Rainiers (72-75) 5, Express (77-70) 4

NHL:
Penguins (ss) 3, Blue Jackets (ss) 2 F/OT/G1
Blue Jackets (ss) 5, Penguins (ss) 1 F/G2
Sabres 4, Capitals 3 F/OT
Wild 3, Avalanche (ss) 2 F/OT
Ducks 3, Coyotes 2
Oilers 4, Jets 0
Sharks 3, Kings 2
Flames (ss) 3, Canucks (ss) 2 F/OT/G1
Flames (ss) 4, Canucks (ss) 0 F/G2
Avalanche (ss) 3, Knights 1

PGA Tour:
Presidents Cup (Quail Hollow Club, Charlotte, NC) – Day 4
Team USA 17 ½, Team International 12 ½ (Team USA wins the Presidents Cup)

LPGA Tour:
Walmart NW Arkansas Championship presented by P&G (Pinnacle Country Club, Rogers, AR) – Final Rd.
1. Atthaya Thitikuhl -17*
2. Danielle Kang -17
3. Chella Choi -16
4. Pornanong Phatlum -14
5. 7 tied @ -13
*-wins on 2nd playoff hole.

Champions Tour:
PURE Insurance Championship (Pebble Beach Golf Links, Monterey Peninsula, CA) – Final Rd.
1. Steve Flesch -11
2. Ernie Els -10
T2. Paul Stankowski -10
T2. Steven Alker -10
5. 2 tied @ -9

NASCAR Cup Series:
AutoTrader EchoPark Automotive 500 (Texas Motor Speedway, Fort Worth, TX)
1. #8 Tyler Reddick
2. #22 Joey Logano
3. #31 Justin Haley
4. #12 Ryan Blaney
5. #14 Chase Briscoe



MORE HEADLINES