goingon
Sports Scores - Tuesday November 5th, 2019
Tuesday, November 5, 2019

Sports Scores - Tuesday November 5th, 2019

NBA:
Celtics (5-1) 119, Cavaliers (2-5) 113
Hornets (4-3) 122, Pacers (3-4) 120
Hawks (3-3) 108, Spurs (4-3) 100
Lakers (6-1) 118, Bulls (2-6) 112
Thunder (3-4) 102, Magic (2-5) 94
Nuggets (5-2) 109, Heat (5-2) 89

NHL:
Golden Knights (9-5-2, 20 pts.) 2, Blue Jackets (5-7-3, 13 pts.) 1
Islanders (11-3-0, 22 pts.) 4, Senators (4-9-1, 9 pts.) 1
Flyers (7-5-2, 16 pts.) 4, Hurricanes (9-5-1, 19 pts.) 1
Canadiens (8-5-2, 18 pts.) 5, Bruins (11-2-2, 24 pts.) 4
Maple Leafs (8-5-3, 19 pts.) 3, Kings (5-10-0, 10 pts.) 1
Devils (4-5-4, 12 pts.) 2, Jets (8-7-1, 17 pts.) 1 F/SO
Stars (8-8-1, 17 pts.) 4, Avalanche (8-5-2, 18 pts.) 1
Flames (9-7-2, 20 pts.) 4, Coyotes (9-4-2, 20 pts.) 3 F/OT
Blues (11-3-3, 25 pts.) 2, Canucks (9-3-3, 21 pts.) 1 F/OT
Wild (5-9-1, 11 pts.) 4, Ducks (9-7-1, 19 pts.) 2
Sharks (5-10-1, 11 pts.) 4, Blackhawks (4-7-3, 11 pts.) 2

NCAA College Football:
MAC:
Toledo (6-3) 35, Kent State (3-6) 33
Western Michigan (6-4) 35, Ball State (4-5) 31

NCAA College Basketball
Top 25:
#2 Kentucky (1-0) 69, #1 Michigan State (0-1) 62
#4 Duke (1-0) 68, #3 Kansas (0-1) 66
#5 Louisville (1-0) 87, Miami, FL (0-1) 74
#6 Florida (1-0) 74, North Florida 59
#7 Maryland (1-0) 95, Holy Cross (0-1) 71
#8 Gonzaga (1-0) 95, Alabama State (0-1) 64
#10 Vanderbilt (1-0) 97, Army (0-1) 54
#12 Seton Hall (1-0) 105, Wagner (0-1) 71
#13 Texas Tech (1-0) 85, Eastern Illinois (0-1) 60
#14 Memphis (1-0) 97, South Carolina State (0-1) 64
#15 Oregon (1-0) 71, Fresno State (0-1) 57
#16 Baylor (1-0) 105, Central Arkansas (0-1) 61
#17 Utah State (1-0) 81, Montana State (0-1) 73
#19 Xavier (1-0) 76, Jacksonville (0-1) 57
#20 Saint Mary's (1-0) 65, Wisconsin (0-1) 63 F/OT
#24 Auburn (1-0) 83, Georgia Southern (0-1) 74
#25 VCU (1-0) 72, St. Francis, PA (0-1) 58

Big Ten:
Indiana (1-0) 98, Western Illinois (0-1) 65
Michigan (1-0) 79, Appalachian State (0-1) 71
Minnesota (1-0) 85, Cleveland State (0-1) 50

MAC:
Ball State 87, Defiance 43
Bowling Green 94, Tiffin 73
Valparaiso (1-0) 79, Toledo (0-1) 77
Akron 81, Malone 64
Central Michigan 102, Michigan Dearborn 62
Ohio (1-0) 65, St. Bonaventure 53

Summit:
UNLV (1-0) 86, Purdue Fort Wayne (0-1) 71



MORE HEADLINES