goingon
Thursday Morning Sport Run-down
Thursday, March 14, 2019

MLB:
Tigers (9-9) 4, Red Sox (6-11) 3
Marlins (8-10) 8, Mets (8-10) 1
Twins (9-8) 10, Pirates (7-11) 4
Braves (11-7) 5, Cardinals (7-9) 0
Rays (9-9) 2, Blue Jays (9-7) 1
Nationals (9-8) 5, Astros (9-8) 3
Yankees (9-6) 8, Orioles (9-8) 7
White Sox-ss (6-10) vs. Royals (11-8), Ccd.
Mariners (7-8) vs. White Sox-ss (6-10), Ccd.
Padres-ss (10-5) vs. Reds-ss (4-10), Ccd.
Rangers (6-10) vs. Diamondbacks (8-8), Ccd.
Athletics (10-8) vs. Padres-ss (10-5), Ccd.
Giants (7-10) 4, Brewers (10-9) 2 F/5
Reds-ss (5-10) 12, Cubs (11-8) 3

NBA:
Pacers (43-25) 103, Knicks (13-55) 98
76ers (43-25) 106, Cavaliers (17-51) 99
Lakers (31-36) 123, Bulls (19-50) 107
Bucks (51-17) 130, Pelicans (30-40) 113
Spurs (39-29) 112, Mavericks (27-40) 105
Nuggets (44-22) 133, Timberwolves (32-36) 107
Trail Blazers (41-26) 125, Clippers (39-30) 104



MORE HEADLINES