goingon
Monday Sports Run-down
Monday, December 10, 2018

NFL:
Jets (4-9) 27, Bills (4-9) 23
Browns (5-7-1) 26, Panthers (6-7) 20
Packers (5-7-1) 34, Falcons (4-9) 20
Chiefs (11-2) 27, Ravens (7-6) 24 F/OT
Dolphins (7-6) 34, Patriots (9-4) 33
Saints (11-2) 28, Buccaneers (5-8) 14
Giants (5-8) 40, Redskins (6-7) 16
Colts (7-6) 24, Texans (9-4) 21
Chargers (10-3) 26, Bengals (5-9) 21
49ers (3-10) 20, Broncos (6-7) 14
Cowboys (8-5) 29, Eagles (6-7) 23 F/OT
Raiders (3-10) 24, Steelers (7-5-1) 21
Lions (5-8) 17, Cardinals (3-10) 3
Bears (9-4) 15, Rams (11-2) 6

NBA:
Pelicans (14-14) 116, Pistons (13-11) 108
Bucks (17-8) 104, Raptors (21-7) 99
Spurs (13-14) 110, Jazz (13-14) 97
Hornets (13-13) 119, Knicks (8-20) 107

NBA G-League:
Clippers (6-7) 115, Wolves (4-10) 103
Nets (10-4) 125, Magic (6-7) 111

NHL:
Canucks (13-16-3, 29 pts.) 6, Blues (10-14-4, 24 pts.) 1
Jets (18-9-2, 38 pts.) 7, Flyers (12-13-3, 27 pts.) 1
Bruins (16-10-4, 36 pts.) 2, Senators (13-14-4, 30 pts.) 1 F/OT
Canadiens (15-10-5, 35 pts.) 3, Blackhawks (9-17-5, 23 pts.) 2
Ducks (16-11-5, 37 pts.) 6, Devils (10-12-6, 26 pts.) 5 F/OT
Oilers (16-12-2, 34 pts.) 1, Flames (19-10-2, 40 pts.) 0
Golden Knights (17-14-1, 35 pts.) 4, Stars (16-11-3, 35 pts.) 2



MORE HEADLINES