goingon
World And National Sports
Monday, April 25, 2022

MLB:
Yankees (10-6) 10, Guardians (7-8) 2
Pirates (8-8) 4, Cubs (7-9) 3
Reds (3-13) 4, Cardinals (9-5) 1
Rockies (10-5) 6, Tigers (6-9) 2
Twins (8-8) 6, White Sox (6-9) 4 F/10
Giants (11-5) 12, Nationals (6-12) 3
Rays (9-7) 5, Red Sox (7-9) 2
Marlins (7-8) 5, Braves (7-10) 4
Astros (7-8) 8, Blue Jays (10-6) 7 F/10
Angels (9-7) 7, Orioles (6-10) 6
A’s (9-8) 2, Rangers (5-10) 0
Mets (12-5) 6, D-backs (6-10) 2
Dodgers (11-4) 10, Padres (10-7) 2
Mariners (10-6) 5, Royals (5-9) 4 F/12
Brewers (10-6) 1, Phillies (6-10) 0

Minor League Baseball:
International League:
Mud Hens (7-10) 8, Saints (9-7) 3
Indians (9-7) 8, Clippers (12-6) 7 F/11
Mets (6-11) 4, Red Sox (10-8) 2
Bulls (7-11) 14, Tides (11-7) 5
Cubs (9-8) 8, Bats (6-12) 4
Bisons (11-7) 4, Railriders (7-10) 0
IronPigs (9-9) 10, Red Wings (9-9) 1
Storm Chasers (9-9) 9, Redbirds (9-9) 7
Sounds (13-5) 3, Knights (7-11) 2
Jumbo Shrimp (10-8) 5, Stripers (6-12) 4

Pacific Coast League:
Isotopes (7-11) 9, Express (12-6) 6
Chihuahuas (9-9) 6, Aviators (9-9) 5
River Cats (10-8) 2, Dodgers (11-7) 1
Aces (9-8) 6, Buzz (9-9) 3
Space Cowboys (8-10) 3, Rainiers (5-13) 2 F/10

Eastern League:
Rubber Ducks (7-8) 3, BaySox (8-6) 2 F/10
SeaDogs (9-6) 13, Rumble Ponies (4-10) 5
Curve (7-8) 5, Fisher Cats (8-7) 4
Patriots (9-6) 9, Yard Goats (7-8) 1
Sea Wolves (8-7) 4, Flying Squirrels (8-7) 1
Senators (9-6) 5, Fightin’ Phils (5-10) 3

Midwest League:
Tincaps (10-6) 13, Lugnuts (5-11) 5
Captains (6-9) 9, Loons (5-10) 6
Dragons (11-4) 9, Whitecaps (7-8) 2
Cubs (7-8) 5, SkyCarp (4-11) 3
River Bandits (5-10) 18, Timber Rattlers (11-4) 1
Kernels (12-3) 6, Chiefs (7-8) 4

NBA Playoffs:
Eastern Conference:
#3 Bucks 119, #6 Bulls 95 (MIL leads 3-1)
#1 Heat 110, #8 Hawks 86 (MIA leads 3-1)

Western Conference:
#6 Nuggets 126, #3 Warriors 121 (GSW lead 3-1)
#8 Pelicans 118, #1 Suns 103 (Series tied 2-2)

NHL:
Red Wings (31-39-10, 72 pts.) 3, Devils (27-44-8, 62 pts.) 0
Blue Jackets (36-36-7, 79 pts.) 5, Oilers (46-27-6, 98 pts.) 2
Hurricanes (52-20-8, 112 pts.) 5, Islanders (35-34-10, 80 pts.) 2
Flyers (25-43-11, 61 pts.) 4, Penguins (45-24-11, 101 pts.) 1
Maple Leafs (52-21-7, 111 pts.) 4, Capitals (44-23-12, 100 pts) 3 F/SO
Lightning (49-22-8, 106 pts.) 8, Panthers (57-16-6, 120 pts.) 4
Bruins (49-25-5, 103 pts. 5, Canadiens (20-49-11, 51 pts.) 3
Jets (36-32-11, 83 pts.) 4, Avalanche (55-18-6, 116 pts.) 1
Wild (51-21-7, 109 pts.) 5, Predators (44-29-6, 94 pts.) 4 F/OT
Blues (49-20-11, 109 pts.) 6, Ducks (30-36-14, 74 pts.) 3
Sharks (32-35-12, 76 pts.) 5, Golden Knights (42-31-6, 90 pts.) 4 F/SO

USFL:
Breakers (2-0) 34, Bandits (1-1) 3

MLS:
Miami (3-1-4, 12 pts.) 2, Atlanta (3-3-2, 11 pts.) 1
New York Red Bulls (4-2-2, 14 pts.) 3, Orlando (4-3-2, 14 pts.) 0
LAFC (6-1-1, 19 pts.) 2, Cincinnati (2-2-4, 10 pts.) 1
NYCFC (3-1-3, 12 pts.) 5, Toronto (3-3-2, 11 pts.) 4

PGA Tour:
Zurich Classic of New Orleans (TPC Louisiana, Avondale, LA) – Final Rd.
1. Xander Schauffele/Patrick Cantlay -29
2. Sam Burns/Billy Horschel -27
3. Doc Redman/Sam Ryder -24
4. 6 tied @ -23

LPGA Tour:
DIO Implant L.A. Open (Wilshire Country Club, Los Angeles, CA) – Final Rd.
1. Nasa Hataoka -15
2. Hannah Green -10
3. 3 tied @ -7

PGA Champions Tour:
Clubcorp Classic (Las Colina’s Country Club, Irving, TX) – Final Rd.
1. Scott Parel -11*
2. Gene Sauers -11
T2. Steven Alker -11
4. Lee Janzen -10
5. Billy Andrade -9
*-wins on the first playoff hole.

NASCAR Cup Series:
Geico 500 (Talladega Superspeedway, Talladega, AL)
1. #1 Ross Chastain
2. #3 Austin Dillon
3. #18 Kyle Busch
4. #5 Kyle Larson
5. #19 Martin Truex, Jr.

NCAA Baseball:
B1G:
Ohio State 6, Michigan 5
Belmont 8, Purdue 6
Michigan State 11, Northwestern 7
Nebraska 19, Indiana 7
Penn State 6, Minnesota 5
Rutgers 10, Iowa 4

MAC:
BGSU 15, Western Michigan 7
Toledo 15, Eastern Michigan 5 F/7
Ball State 9, Northern Illinois 5
Central Michigan 16, Akron 0

Horizon:
Oakland 8, Purdue Fort Wayne 6 F/G1
Oakland 9, Purdue Fort Wayne 7 F/G2
Wright State 11, UIC 10 F/10
Youngstown State 11, Milwaukee 2 F/G1
Milwaukee 17, Youngstown State 4 F/G2

Heartland:
Ohio Northern 17, Defiance 6
Manchester 5, Trine 4
Rose-Hulman 16, Wilmington 9
Wabash 14, Anderson 5 F/G1
Wabash 21, Anderson 6 F/G2

NCAA Softball:
B1G:
Michigan 5, Ohio State 4
Maryland 4, Minnesota 3
Nebraska 6, Wisconsin 4
Northwestern 11, Indiana 3
Purdue 3, Michigan State 2
Rutgers 3, Penn State 1

MAC:
BGSU 9, Akron 0
Toledo 7, Kent State 6 F/8
Ball State 4, Buffalo 0
California 8, Miami 8 F/8
Central Michigan 6, Western Michigan 0
Ohio 9, Northern Illinois 4

Heartland:
Defiance 10, Wilmington 9 F/G1
Defiance 4, Wilmington 0 F/G2
Spalding @ Rose-Hulman, Ccd.
Transylvania 10, Hanover 4 F/G1
Transylvania 4, Hanover 3 F/G2



MORE HEADLINES