goingon
World and National Sports
Wednesday, April 6, 2022

MLB:
Spring Training:
D-backs (11-10) 3, Guardians-ss (7-11) 1
Rockies (8-9) 10, Guardians-ss (7-12) 3
Tigers (7-9) 5, Yankees (8-10) 3
Reds (10-7) 12, Mariners (9-7) 9
Rangers (10-6) 11, Cubs (11-7) 5
White Sox (9-10) 9, Padres (7-9) 6
Cardinals (9-5) 7, Marlins (7-7) 0
Nationals (4-11) 14, Mets (7-7) 0
Phillies (9-7) 5, Pirates (7-7) 1
Red Sox (10-8) 10, Twins (9-9) 6
Blue Jays (9-6) 2, Orioles (8-8) 1
Braves (8-7) 1, Rays (6-10) 0
Brewers (7-9) 5, Royals (8-8) 4
A’s (5-10) 7, Giants (8-7) 7
Dodgers (5-9) 5, Angels (11-8) 0

Minor League Baseball:
International League:
Bisons (1-0) 3, Cubs (0-1) 2
Mud Hens (1-0) 5, Red Wings (0-1) 0
Railriders (1-0) 5, Mets (0-1) 0
Knights (1-0) 3, Tides (0-1) 1
Saints (1-0) 3, Bats (0-1) 2
IronPigs (1-0) 7, Clippers (0-1) 3
Red Sox (1-0) 6, Jumbo Shrimp (0-1) 5
Storm Chasers (1-0) 4, Indians (0-1) 1
Sounds (1-0) 5, Bulls (0-1) 4
Redbirds (1-0) 2, Stripers (0-1) 1

Pacific Coast League:
Chihuahuas (1-0) 13, Express (0-1) 1
Dodgers (1-0) 3, Isotopes (0-1) 2
Rainiers (1-0) 4, Buzz (0-1) 2
River Cats (1-0) 7, Space Cowboys (0-1) 6
Aviators (1-0) 3, Aces (0-1) 2

NBA:
76ers (49-30) 131, Pacers (25-55) 122
Magic (21-59) 120, Cavaliers (43-37) 115
Bucks (49-30) 127, Bulls (45-34) 106
Nets (41-38) 118, Rockets (20-60) 105
Heat (52-28) 144, Hornets (40-39) 115
Raptors (46-33) 118, Hawks (41-38) 108
Wizards (35-44) 132, Timberwolves (45-35) 114
Thunder (24-55) 98, Trail Blazers (27-52) 94
Spurs (34-45) 116, Nuggets (47-33) 97
Jazz (47-32) 121, Grizzlies (55-24) 115
Pelicans (35-44) 123, Kings (29-51) 109
Suns (63-16) 121, Lakers (31-48) 110

NBA G-League Playoffs:
Eastern Conference:
Go-Go 131, Skyhawks 122 (CCG vs. Raptors 905 Thursday 4/7)
Blue Coats 133, Nets 116 (DBC vs. Cruise Friday 4/8)

Western Conference:
Legends 115, Squadron 100 (TEX vs. Vipers Thursday 4/7)
Lakers 134, Warriors 123 (SBL vs. Clippers Thursday 4/7)

NHL:
Red Wings (27-34-9, 63 pts.) 5, Bruins (44-21-5, 93 pts.) 3
Blue Jackets (33-32-7, 72 pts.) 4, Flyers (22-37-11, 55 pts.) 2
Sabres (26-34-11, 63 pts.) 4, Hurricanes (45-17-8, 98 pts.) 2
Senators (26-37-6, 58 pts.) 6, Canadiens (19-40-11, 49 pts.) 3
Panthers (49-15-6, 104 pts.) 7, Maple Leafs (45-19-6, 96 pts.) 6 F/OT
Rangers (45-20-6, 96 pts.) 3, Devils (24-40-6, 54 pts.) 1
Avalanche (50-14-6, 106 pts.) 6, Penguins (41-20-10, 92 pts.) 4
Predators (40-25-4, 84 pts.) 6, Wild (43-21-5, 91 pts.) 2
Stars (40-26-3, 83 pts.) 3, Islanders (32-28-9, 73 pts.) 2
Oilers (41-25-5, 87 pts.) 2, Sharks (29-31-9, 67 pts.) 1 F/OT

ECHL:
Wings (35-30-1, 71 pts.) 5, Fuel (30-32-5, 65 pts.) 2

NCAA Baseball:
B1G:
Ohio State 5, Youngstown State 4 F/10
Illinois State 10, Illinois 1
Evansville 8, Indiana 4
Maryland 8, George Mason 5
North Dakota @ Minnesota, Ccd.
Northwestern 13, UIC 3
Purdue 17, Northern Illinois 14
Rutgers 9, Monmouth 4

MAC:
Oakland 3, BGSU 2
Malone 13, Akron 12
Morehead State @ Ohio, Ccd.
Xavier 17, Miami 2

Horizon:
Dayton 16, Northern Kentucky 3
Milwaukee 3, Valparaiso 2 F/G1
Milwaukee 8, Valparaiso 3 F/G2
Wright State @ Cincinnati, Ccd.

Heartland:
Bluffton 4, Manchester 3 F/G1
Bluffton 11, Manchester 2 F/G2
Transylvania 14, Mount St. Joseph 2 F/G1
Mount St. Joseph 10, Transylvania 9 F/G2

NCAA Softball:
B1G:
Green Bay @ Wisconsin, Ccd.
Illinois 8, SIUE 0 F/5
Notre Dame 3, Northwestern 2
Oakland 10, Michigan State 5

MAC:
BGSU 4, Western Michigan 2
Miami 4, Toledo 1 F/G1
Miami 15, Toledo 8 F/G2
Ball State 13, Northern Illinois 3
Central Michigan 4, Kent State 0 F/G1
Kent State 2, Central Michigan 1 F/G2
Ohio 2, Akron 1

Horizon:
Northern Kentucky 4, Cleveland State 3 F/9/G1
Cleveland State 3, Northern Kentucky 1 F/G2
Youngstown State 5, Niagara 4 F/G1
Youngstown State 9, Niagara 2 F/G2

Heartland:
Albion 4, Bluffton 3 F/G1
Bluffton 7, Albion 0 F/G2



MORE HEADLINES