goingon
World and National Sports
Saturday, April 2, 2022

MLB:
Spring Training:
D-backs-ss (8-7) 6, Cubs-ss (8-5) 0
Brewers (5-7) 5, Cubs-ss (8-6) 3
Guardians (7-7) 5, D-backs-ss (8-8) 1
Yankees (6-8) 6, Tigers (5-7) 2
A’s (4-9) 12, White Sox (8-7) 4
Angels (9-6) 7, Reds (6-7) 6
Cardinals (7-5) 7, Mets (6-6) 2
Rays (5-7) 9, Red Sox (8-6) 3
Blue Jays (7-5) 6, Pirates (5-5) 6
Orioles (7-5) 3, Phillies (7-6) 2
Twins (6-8) 8, Braves (6-5) 7
Astros (8-4) 2, Marlins (7-5) 1
Rangers (7-5) 7, Giants (6-7) 7
Padres (6-6) 4, Royals (8-5) 2
Rockies (6-8) 2, Mariners (6-6) 1

NBA:
Pistons (22-56) 110, Thunder (22-55) 101
Celtics (48-30) 128, Pacers (25-53) 123
Raptors (45-32) 102, Magic (20-58) 89
Wizards (34-43) 135, Mavericks (48-29) 103
Kings (29-48) 122, Rockets (20-58) 117
Grizzlies (55-23) 122, Suns (62-15) 114
Clippers (38-40) 153, Bucks (48-29) 119
Spurs (32-45) 130, Trail Blazers (27-50) 111
Timberwolves (44-34) 136, Nuggets (46-32) 130
Pelicans (34-43) 114, Lakers (31-46) 111

NBA G-League:
Blue Coats (21-10) 144, Herd (8-23) 110
Go-Go (21-9) 86, Nets (18-15) 77
Skyhawks (19-13) 118, Gold (17-14) 115
Wolves (15-17) 124, Blue (15-20) 114
Warriors (15-17) 118, Spurs (13-18) 112 F/OT
Legends (18-15) 103, Stars (8-23) 91

NHL:
Senators (24-37-6, 54 pts.) 5, Red Wings (26-33-9, 61 pts.) 2
Sabres (25-33-11, 61 pts.) 4, Predators (39-25-4, 82 pts.) 3
Lightning (43-18-6, 92 pts.) 5, Blackhawks (24-35-10, 58 pts.) 2
Islanders (31-27-9, 71 pts.) 3, Rangers (44-20-5, 93 pts.) 0
Oilers (39-25-5, 83 pts.) 6, Blues (37-20-10, 84 pts.) 5 F/OT
Golden Knights (38-28-4, 80 pts.) 5, Kraken (21-41-6, 48 pts.) 2
Ducks (28-30-12, 68 pts.) 5, Coyotes (21-42-5, 47 pts.) 0

ECHL:
Growlers (37-19-3, 77 pts.) 4, Railers (29-27-8, 66 pts.) 0
Royals (38-15-8, 84 pts.) 5, Lions (28-27-5, 61 pts.) 1
Gladiators (41-20-4, 86 pts.) 4, Swamp Rabbits (28-26-9, 64 pts.) 3 F/SO
Stingrays (24-36-6, 54 pts.) 4, Solar Bears (31-27-6, 68 pts.) 3 F/OT
Fuel (29-30-5, 63 pts.) 4, Nailers (32-28-4, 68 pts.) 3 F/OT
Mariners (29-28-6, 64 pts.) 7, ADK Thunder (25-35-3, 53 pts.) 0
Walleye (43-17-3, 89 pts.) 5, Komets (36-21-7, 79 pts.) 4
Steelheads (35-28-3, 73 pts.) 3, Everblades (36-19-10, 82 pts.) 0
Icemen (37-22-5, 79 pts.) 4, Admirals (23-36-5, 51 pts.) 2
Cyclones (34-28-3, 71 pts.) 4, Heartlanders (27-28-9, 63 pts.) 2
Americans (30-25-8, 68 pts.) 3, Mavericks (29-31-6, 64 pts.) 1
Oilers (32-28-5, 69 pts.) 5, WIC Thunder (24-31-9, 57 pts.) 3
Grizzlies (38-25-3, 79 pts.) 5, Rush (33-22-10, 76 pts.) 2

PGA Tour:
Valero Texas Open (TPC San Antonio (Oaks Course), San Antonio, TX) – 2nd Rd.
1. Ryan Palmer -10
2. 3 tied @ -8
5. 5 tied @ -7

LPGA Tour:
The Chevron Championship (Mission Hills Country Club, Rancho Mirage, CA) – 2nd Rd.
1. Hinako Shibuno -9
2. 3 tied @ -8
5. 2 tied @ -7

Champions Tour:
Rapiscan Systems Classic (Grand Bear Golf Club, Biloxi, MS) – 1st Rd.
1. Tim Herron -5
T1. Padraig Harrington -5
3. 2 tied @ -4
5. 6 tied @ -3

NCAA Men’s Basketball:
The Basketball Classic
Championship:
Fresno State (23-13) 85, Coastal Carolina (19-14) 74

NCAA Women’s Basketball:
Final Four:
National Semifinals:
South Carolina (34-2) 72, Louisville (29-5) 59
UConn (30-5) 63, Stanford (32-4) 58

NCAA Baseball:
B1G:
Nebraska 5, Ohio State 3
Iowa @ Michigan, Ppd.
Evansville 7, Michigan State 2
Illinois 8, Purdue 1
Indiana 5, Northwestern 4
Rutgers 6, Minnesota 4
Maryland 8, Penn State 4

MAC:
Ball State 8, Toledo 1
Akron 6, BGSU 4
Eastern Michigan 7, Western Michigan 4
Miami 4, Northern Illinois 2
UConn 4, Kent State 3

Horizon:
Wright State 5, Purdue Fort Wayne 3
Milwaukee 5, Northern Kentucky 3
Oakland 11, Youngstown State 6
Valparaiso 8, UIC 3

NCAA Softball:
B1G:
Ohio State 3, Michigan State 0
Northwestern 4, Michigan 3 F/9
Illinois 2, Minnesota 1 F/8
Maryland 8, Iowa 5
Nebraska 12, Rutgers 4
Wisconsin 7, Indiana 5 F/G1
Indiana 7, Wisconsin 4 F/G2

MAC:
BGSU 7, Toledo 1
Ball State 8, Kent State 5 F/G1
Ball State 4, Kent State 1 F/G2
Miami 4, Ohio 3

Horizon:
Oakland 7, Purdue Fort Wayne 1
Green Bay 9, Detroit Mercy 1 F/5
Northern Kentucky 2, UIC 0

Heartland:
Franklin @ Saint Mary’s (IN), Ccd.



MORE HEADLINES