goingon
World and National Sports
Friday, May 14, 2021

MLB:
Indians (21-14) 4, Mariners (18-20) 2
Rockies (14-24) 13, Reds (17-18) 8
Tigers (13-24) 4, Royals (16-20) 3
White Sox (22-13) 4, Twins (12-23) 2
Blue Jays (20-16) 8, Braves (17-20) 4
Nationals (14-19) 5, Phillies (20-18) 1
Cardinals (23-15) 2, Brewers (20-18) 0
Giants (23-14) 3, Pirates (15-22) 1
Red Sox (23-16) 8, Athletics (23-16) 1
Rays (20-19) 9, Yankees (20-17) 1
Astros (21-17) 4, Rangers (18-21) 3 F/11
Marlins (17-20) 5, D-backs (17-21) 1

Minor League Baseball:
Triple-A East:
Storm Chasers (6-3) 8, Clippers (5-3) 6
Jumbo Shrimp (6-2) 7, Bulls (5-3) 2 F/G1
Bulls (6-3) 6, Jumbo Shrimp (6-3) 0 F/G2
Red Sox (4-5) 7, Mets (2-7) 4
Railriders (7-2) 5, IronPigs (6-3) 2
Bisons (6-3) 3, Red Wings (2-7) 1 (@ Trenton, NJ)
Knights (3-6) 3, Tides (3-6) 2
Mud Hens (3-5) 6, Indians (4-4) 5
Bats (3-6) 8, Stripers (6-3) 7
Sounds (5-3) 8, Redbirds (2-7) 2
Cubs (5-3) 7, Saints (3-6) 3

Triple-A West:
Skeeters (6-1) 10, Express (5-2) 4
Rivercats (3-4) 5, Dodgers (1-6) 2
Rainers (4-3) 15, Bees (1-6) 5
Chihuahuas (4-3) 5, Isotopes (1-6) 3
Aces (6-1) 8, Aviators (4-3) 5

High-A Central:
Loons (3-6) 4, Whitecaps (3-5) 1
Captains (6-3) 8, Tincaps (3-5) 2
Dragons (6-3) 4, Lugnuts (5-4) 2
River Bandits (6-2) 5, Kernels (5-4) 4
Chiefs (3-6) 3, Timber Rattlers (5-4) 2
Snappers (5-4) 10, Cubs (2-6) 1

NBA:
Bucks (45-25) 142, Pacers (33-37) 133
Bulls (30-40) 114, Raptors (27-43) 102
Clippers (47-23) 113, Hornets (33-37) 90
Knicks (39-21) 102, Spurs (33-37) 98
Hawks (40-31) 116, Magic (21-49) 93
Heat (39-21) 106, 76ers (47-23) 94
Grizzlies (37-33) 116, Kings (31-39) 110
Nuggets (46-24) 114, Timberwolves (22-48) 103
Suns (49-21) 118, Trail Blazers (41-30) 117

NHL:
Blues (27-20-9, 63 pts.) 7, Wild (35-16-5, 75 pts.) 3
Flames (24-26-3, 51 pts.) 4, Canucks (21-28-3, 45 pts.) 1
Avalanche (39-13-4, 82 pts.) 5, Kings (21-28-7, 49 pts.) 1

MLS:
D.C. United (2-3-0, 6 pts.) 1, Chicago (0-4-1, 1 pt.) 0

PGA Tour:
AT&T Bryon Nelson (TPC Craig Ranch, McKenney, TX) – 1st Rd.
1. J.J. Spaun -9
T1. Jordan Spieth -9
3. 4 tied @ -7

NCAA Softball:
Horizon League Tournament:
UIC 5, Oakland 1
Youngstown State 7, Robert Morris 0

Consolation Bracket:
Oakland 5, Robert Morris 4

HCAC Tournament:
1st Round:
Franklin 4, Hanover 1
Mount St. Joseph 6, Anderson 0
Transylvania 15, Franklin 7

Consolation Bracket:
Anderson 6, Hanover 5



MORE HEADLINES