goingon
World and National Sports
Thursday, January 21, 2021

NBA:
Cavaliers (7-7) 147, Nets (9-7) 135
Mavericks (7-7) 124, Pacers (8-6) 112
76ers (10-5) 117, Celtics (8-5) 109
Hawks (7-7) 123, Pistons (3-11) 115
Heat (6-7) 111, Raptors (5-9) 102
Magic (7-8) 97, Timberwolves (3-10) 96
Suns (8-5) 109, Rockets (4-9) 103
Warriors (8-6) 121, Spurs (8-7) 99
Clippers (11-4) 115, Kings (5-10) 96

NHL:
Oilers (2-3-0, 4 pts.) 3, Maple Leafs (3-2-0, 6 pts.) 1
Sharks (2-2-0, 4 pts.) 2, Blues (2-1-1, 5 pts.) 1 F/SO
Wild (3-1-0, 6 pts.) 3, Ducks (1-2-1, 3 pts.) 2
Canucks (2-3-0, 4 pts.) 6, Canadiens (2-0-2, 6 pts.) 5 F/SO
Golden Knights (4-0-0, 8 pts.) 5, Coyotes (1-2-1, 3 pts.) 2

ECHL:
Fuel (9-1-0, 18 pts.) 3, Oilers (6-6-1, 13 pts.) 2

NCAA Men's Basketball:
Top 25:
#8 Houston (12-1) 86, Tulsa (8-5) 59
#10 Wisconsin (12-3) 68, Northwestern (6-7) 52
Providence (8-6) 74, #11 Creighton (10-4) 70
Georgia Tech (7-3) 83, #20 Clemson (9-4) 65

NCAA Women's Basketball:
Top 25:
#9 Baylor (9-2) 77, Oklahoma State (9-5) 58

MAC:
BGSU (10-3) 66, Akron (4-6) 57
Toledo (8-4) 67, Northern Illinois (6-6) 62
Eastern Michigan (8-5) 70, Central Michigan (7-5) 67
Ohio (7-4) 84, Buffalo (6-4) 81
Western Michigan (2-7) 70, Miami (1-11) 54



MORE HEADLINES