goingon
World and National Sports
Wednesday, January 20, 2021

NBA:
Nuggets (7-7) 101, Thunder (6-7) 119
Jazz (10-4) 118, Pelicans (5-8) 102

NHL:
Devils (2-0-1, 5 pts.) 4, Rangers (1-2-0, 2 pts.) 3
Flyers (3-1-0, 6 pts.) 3, Sabres (1-3-0, 2 pts.) 0
Panthers (2-0-0, 4 pts.) 5, Blackhawks (0-3-1, 1 pt.) 4 F/OT
Penguins (2-2-0, 4 pts.) 5, Capitals (2-1-1, 5 pts.) 4 F/OT
Jets (2-1-0, 4 pts.) 4, Senators (1-1-1, 3 pts.) 3 F/OT
Red Wings (2-2-0, 4 pts.) 3, Blue Jackets (1-2-1, 3 pts.) 2 F/OT
Avalanche (2-1-0, 4 pts.) 3, Kings (0-1-2, 2 pts.) 2

NCAA Men's Basketball:
Top 25:
#3 Villanova (9-1) 76, Seton Hall (9-6) 74
Florida (7-4) 75, #6 Tennessee (10-2) 49
#7 Michigan (12-1) 87, Maryland (8-7) 63
Purdue (11-5) 67, #15 Ohio State (11-4) 65
#18 Alabama (12-3) 105, LSU (10-3) 75
#19 Missouri (9-2) 81, South Carolina (3-4) 70
#22 Illinois (10-1) 79, Penn State (3-6) 65

MAC:
Akron (6-3) 69, BGSU (10-4) 57
Toledo (12-4) 89, Central Michigan (6-8) 72
Kent State (7-3) 84, Buffalo (5-5) 81
Miami, OH (5-4) 81, Ball State (6-6) 71

NCAA Women's Basketball:
Top 25:
#3 UConn (8-0) 103, Butler (1-9) 35
#23 Syracuse (7-1) 88, North Carolina (7-5) 76
#24 Iowa State (10-4) 64, Oklahoma (4-7) 63

B1G:
Minnesota (3-7) 76, Nebraska (7-5) 71



MORE HEADLINES