goingon
Sports Scores – Tuesday, February 11th, 2020
Tuesday, February 11, 2020

Sports Scores – Tuesday, February 11th, 2020:

NBA:
76ers (34-21) 110, Clippers (37-17) 103
Wizards (19-33) 126, Bulls (19-36) 114
Pelicans (23-31) 138, Trail Blazers (25-30) 117
Spurs (23-31) 114, Thunder (32-22) 106
Rockets (34-20) 116, Cetics (37-16) 105
NBA G-League:
Red Claws (24-9) 123, Mad Ants (17-17) 119 F/OT
Drive (20-14) 117, Knicks (16-19) 105

NHL:
Sabres (25-24-8, 58 pts.) 3, Red Wings (14-40-4, 32 pts.) 2
Maple Leafs (30-19-8, 68 pts.) 3, Coyotes (28-23-8, 64 pts.) 2 F/OT
Panthers (30-20-6, 66 pts.) 5, Devils (20-25-10, 50 pts.) 3
Islanders (33-16-6, 72 pts.) 5, Flyers (31-19-7, 69 pts.) 3
Lightning (32-18-7, 71 pts.) 2, Penguins (34-15-6, 74 pts.) 1 F/OT
Wild (27-23-6, 60 pts.) 4, Golden Knights (28-22-8, 64 pts.) 0
Rangers (28-23-4, 60 pts.) 4, Jets (29-24-5, 63 pts.) 1
Stars (32-19-5, 69 pts.) 4, Hurricanes (32-21-3, 67 pts.) 1
Avalanche (33-16-6, 72 pts.) 3, Senators (18-27-11, 47 pts.) 0
Oilers (30-20-6, 66 pts.) 5, Blackhawks (25-23-8, 58 pts.) 3
Blues (32-15-9, 73 pts.) @ Ducks (23-26-7, 53 pts.), Ppd.

NCAA Men's College Basketball:
Top 25:
#4 San Diego State (25-0) 82, New Mexico (17-9) 59
#6 Dayton (22-2) 81, Rhode Island (18-6) 67
Michigan State (17-8) 70, #22 Illinois (16-8) 69
#9 Maryland (20-4) 72, Nebraska (7-17) 70
#12 Kentucky (19-5) 78, Vanderbilt (9-15) 64
#13 Penn State (19-5) 88, Purdue (14-11) 76
#25 LSU (18-6) 82, Missouri (11-13) 78

MAC:
Akron (18-6) 74, Bowling Green (18-7) 59
Toledo (12-13) 65, Miami, OH (9-15) 57
Ball State (14-10) 63, Northern Illinois (15-10) 59
Eastern Michigan (13-11) 73, Central Michigan (13-10) 70
Ohio (12-12) 73, Western Michigan (11-13) 61



MORE HEADLINES