goingon
Sports Scores - Tuesday November 12th, 2019
Tuesday, November 12, 2019

Sports Scores - Tuesday November 12th, 2019

NBA:
76ers (7-3) 98, Cavaliers (4-6) 97
Heat (7-3) 117, Pistons (4-8) 108
Pacers (6-4) 111, Thunder (4-7) 85
Bulls (4-7) 120, Knicks (2-9) 102
Jazz (8-3) 119, Nets (4-6) 114
Hawks (4-6) 125, Nuggets (7-3) 121
Lakers (8-2) 123, Suns (6-4) 115
Kings (4-6) 107, Trail Blazers (4-7) 99

G-League:
Warriors (2-1) 122, Vipers (1-2) 112

NHL:
Canadiens (10-5-3, 23 pts.) 3, Blue Jackets (6-8-4, 16 pts.) 2 F/SO
Red Wings (7-12-1, 15 pts.) 4, Ducks (9-8-2, 20 pts.) 3 F/OT
Panthers (9-4-5, 23 pts.) 5, Bruins (11-3-4, 26 pts.) 4 F/SO
Rangers (7-6-2, 16 pts.) 3, Penguins (10-6-1, 21 pts.) 2 F/OT
Coyotes (11-6-2, 24 pts.) 3, Blues (12-3-4, 28 pts.) 2 F/SO
Avalanche (11-5-2, 24 pts.) 4, Jets (10-8-1, 21 pts.) 0
Canucks (10-6-3, 23 pts.) 5, Predators (9-6-3, 21 pts.) 3
Kings (6-11-1, 13 pts.) 3, Wild (6-11-1, 13 pts.) 1
Sharks (8-10-1, 17 pts.) 6, Oilers (12-6-2, 26 pts.) 3

ECHL:
Cyclones (7-4-1, 15 pts.) 4, Americans (9-3-0, 18 pts.) 2

NCAA College Football:
MAC:
Eastern Michigan (5-5) 42, Akron (0-10) 14
Western Michigan (7-4) 37, Ohio (4-6) 34 F/OT

NCAA College Basketball
Top 25:
Evansville (1-0) 67, #1 Kentucky (2-1) 64
#2 Duke (3-0) 105, Central Arkansas (1-3) 54
#8 Gonzaga (3-0) 97, North Dakota (1-1) 66
#14 Oregon (4-0) 82, #13 Memphis (2-1) 74
#17 Utah State (2-0) 97, Denver (0-2) 56
#20 Washington (2-0) 56, Mt. St. Mary's (0-2) 46
#21 Xavier (3-0) 63, Missouri (2-1) 58
#22 Auburn (3-0) 70, South Alabama (2-1) 69

Big Ten:
Michigan (2-0) 79, Creighton (1-1) 69
Indiana (3-0) 91, North Alabama (1-2) 65
Butler (3-0) 64, Minnesota (1-2) 56

MAC:
Western Michigan (3-0) 91, Mississippi Valley State (0-3) 81
Eastern Michigan 101, Goshen 49
Iowa State (2-1) 70, Northern Illinois (0-1) 52

Summit:
Tulsa (2-1) 74, Oral Roberts (1-2) 67
USC (3-0) 84, South Dakota State (3-1) 66



MORE HEADLINES