goingon
Sunday Morning Sports Run-Down
Sunday, August 11, 2019

NFL:
Chiefs (1-0; 2018: 12-4) 39. Bengals (0-1; 2018: 6-10) 17
Raiders (1-0; 2018: 4-12) 14, Rams (0-1; 2018: 13-3) 3
49ers (1-0; 2018: 4-12) 17, Cowboys (0-1; 2018: 10-6) 9

MLB:
Royals (42-76) 7, Tigers (35-79) 0
Reds (56-59) 10, Cubs (63-54) 1
Twins (71-46) 4, Indians (70-47) 1
White Sox (52-63) 3, Athletics (66-51) 2
Blue Jays (49-71) 5, Yankees (76-41) 4
Angels (57-61) 12, Red Sox (62-57) 4
Giants (58-60) 3, Phillies (60-57) 1
Marlins (44-72) 7, Braves (69-50) 6 F/10
Astros (77-40) 23, Orioles (38-78) 2
Mets (61-56) 4, Nationals (61-55) 3
Brewers (62-56) 3, Rangers (58-58) 2
Cardinals (60-55) 3, Pirates (48-68) 1
Padres (55-61) 8, Rockies (52-65) 5
Dodgers (78-41) 4, Diamondbacks (59-58) 0
Rays (68-50) 5, Mariners (48-70) 4



MORE HEADLINES