goingon
Saturday Morning Sports Run-Down
Saturday, August 10, 2019

NFL:
Steelers (1-0; 2018: 9-6-1) 30, Buccaneers (0-1; 2018: 5-11) 28
Vikings (1-0; 2018: 8-7-1) 34, Saints (0-1; 2018: 13-3) 25

MLB:
Athletics (66-50) 7, White Sox (51-63) 0
Tigers (35-78) 5, Royals (41-76) 2
Reds (55-59) 5, Cubs (63-53) 2
Indians (70-46) 6, Twins (70-46) 2
Astros (76-40) 3, Orioles (38-77) 2
Blue Jays (48-71) 8, Yankees (76-40) 2
Red Sox (62-56) 16, Angels (56-61) 4
Mets (60-56) 7, Nationals (61-54) 6
Braves (69-49) 8, Marlins (43-72) 4
Brewers (61-56) 6, Rangers (58-57) 5
Cardinals (59-55) 6, Pirates (48-67) 2
Diamondbacks (59-57) 3, Dodgers (77-41) 2 F/11
Phillies (60-56) 9, Giants (57-60) 6
Rays (67-50) 5, Mariners (48-69) 3
Padres (54-61) 7, Rockies (52-64) 1



MORE HEADLINES