goingon
Sports Scores - Monday, July 22nd, 2019
Monday, July 22, 2019

Sports Scores - Monday, July 22nd, 2019

MLB:
Indians (58-41) 7, Blue Jays (38-64) 3
White Sox (45-52) 9, Marlins (36-62) 1
Reds (45-53) 6, Brewers (53-49) 5
Giants (51-50) 5, Cubs (54-46) 4
Rockies (47-52) at Nationals (52-46), Ppd. To 7/24/19
Cardinals (52-47) 6, Pirates (46-53) 5
Red Sox (55-46) 9, Rays (57-46) 4
Astros (65-37) 11, Athletics (57-44) 1
Twins (61-38) 8, Yankees (64-35) 6
D-backs (51-50) 6, Orioles (31-68) 3
Mariners (41-62) 7, Rangers (50-50) 3

Midwest League (all records are 2nd Half):
Loons (16-14) 7, Bees (13-17) 6
Snappers (10-19) 6, Cubs (13-17) 4
Cougars (20-10) 9, Dragons (14-16) 3
Whitecaps (12-18) 3, Timber Rattlers (18-12) 0
River Bandits (17-12) 1, Hot Rods (19-11) 0
Captains (17-13) 2, Chiefs (6-24) 1
Tincaps (11-19) 10, Kernels (17-13) 2
Lumber Kings (21-9) 4, Lugnuts (15-15) 2

Great Lakes Summer Collegiate League:
Hamilton Joes (20-18) 9, Xenia Scouts (17-21) 1
Grand Lake Mariners (17-21) 16, Galion Graders (11-27) 6
Southern Ohio Copperheads (22-16) 12, Richmond Jazz (14-26) 3
Muskegon Clippers (22-19) 8, Lima Locos (26-14) 2
Cincinnati Steam (23-16) 6, Licking County Settlers (24-17) 3
St. Clair Green Giants (19-19) 2, Michigan Monarchs (20-20) 0

2019 Acme State Championship:
Bryan 10, Archbold 1 (Back-to-back ACME State titles, 3rd overall, first since ARCH in '16-'17 to go back-to-back)



MORE HEADLINES